Licensed to Reggie Lewis Track and Athletic Center - Site License
                                      HY-TEK's Meet Manager 12/17/2016 03:10 PM
                          M.S.T.C.A.  Winter Festival                          
                         Large Schools   - 12/17/2016                          
                 Reggie Lewis Track & Athletic Center, Roxbury                 
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   229 Johnson, India      12 Lexington                 7.36q  3 
  2   459 Crane, Taylor       12 North Andover             7.71q  2 
  3    24 Bennett, Ally       11 Andover                   7.78q  5 
  4   215 De Amorrortu, Cand  10 Lexington                 7.80q  3  7.796
  5   472 Tapper, Trinity     10 North Andover             7.80q 12  7.798
  6   588 Cordopatri, Lindsa  12 Walpole                   7.81q  1 
  7    21 Adam, Audrey        12 Andover                   7.83q  3 
  8    33 Joel, Hope          10 Andover                   7.87q 10  7.866
  9   180 Birkhaeuser, Elise  10 Hingham                   7.87q  4  7.867
 10    64 Cardonne, Lillian   11 Chelmsford                7.89q  7 
 11   101 Simon, Martin       11 Chelsea                   7.92q 11 
 12   117 Perry, Coral        12 Dartmouth                 7.96q 12  7.953
 13   605 Regan, Erin         10 Walpole                   7.96q 11  7.955
 14   339 Hem, Callie         10 Needham                   8.00q  4 
 15   222 Gao, Keena          09 Lexington                 8.01q 12  8.006
 16    36 Lawrence, Miranda   12 Andover                   8.01q  8  8.007
 17    45 Sergeant, Julia     10 Andover                   8.04   9 
 18   296 Wallace, Shaqora    10 Malden                    8.05   2 
 19   405 DeNucci, Angela     12 Newton North              8.06   7 
 20   660 Turner, Kat         12 Woburn                    8.11   4 
 21   171 Stratoti, Caterina  11 Haverhill                 8.13   5 
 22   305 Ennis, Thalia       11 Methuen                   8.14   7  8.133
 23   399 Dallaire, Lizzy     11 Newton North              8.14   6  8.136
 24   386 Bostwick, Tessa     09 Newton North              8.15   1 
 25   649 Gangi, Erica        10 Woburn                    8.20  10 
 26    81 Sturzo, Samantha    11 Chelmsford                8.24   4 
 27   347 Makechnie, Hailey   11 Needham                   8.25   2 
 28   441 Rosen, Mia          11 Newton North              8.26   4  8.252
 29   316 Raschke, Jurnie     12 Methuen                   8.26   2  8.257
 30   653 Leydon, Kylie       11 Woburn                    8.28   8 
 31   496 Gallegan, Morgan    11 Shepherd Hill             8.32   1 
 32   369 Troen-Krasnow, Mir  12 Needham                   8.33   1 
 33   454 Willams, Sage       09 Newton North              8.35   6 
 34   372 Fernandes, Sarah    10 New Bedford               8.37   5 
 35   396 Cox, Emily          09 Newton North              8.39   9  8.382
 36   589 Dingle-Brown, Jaid  10 Walpole                   8.39  12  8.386
 37   108 Carroll, Lillian    11 Dartmouth                 8.39   5  8.389
 38   334 Greif, Olivia       12 Needham                   8.40  11 
 39   100 Rodriguez, Litzy    10 Chelsea                   8.41   9  8.401
 40   481 Penn, Allegra       11 Revere                    8.41   6  8.402
 41   514 Wise, Tessa         12 Shepherd Hill             8.41  11  8.404
 42   169 Owen, Sydney        10 Haverhill                 8.41   8  8.405
 43   288 Loreus, Rachel      12 Malden                    8.41   6  8.408
 44    97 Osman, Isha         09 Chelsea                   8.44   8 
 45   111 Correiro, Charlott  10 Dartmouth                 8.46   9  8.453
 46   640 White, Olivia       09 Westfield                 8.46   9  8.455
 47   442 Rozier, Ashley      11 Newton North              8.48   5  8.473
 48   501 Kelly, Ashlynn      10 Shepherd Hill             8.48  10  8.480
 49    41 Moses, Jess         11 Andover                   8.53  10 
 50   179 Bienfang, Abigail   09 Hingham                   8.57  10 
 51   131 Bond, Naella        10 Everett                   8.58   8 
 52   138 Fedna, Ewnie        12 Everett                   8.59   6  8.585
 53   409 Farnese, Bella      11 Newton North              8.59   4  8.588
 54   133 Chaparro, Victoria  09 Everett                   8.61   7 
 55   404 Demby, Ruquayyah    09 Newton North              8.62   8  8.616
 56   659 Surrette, Caroline  09 Woburn                    8.62   9  8.618
 57   172 Therriault, Audrey  12 Haverhill                 8.66   3 
 58   627 Heath, Megan        10 Westfield                 8.76   1 
 59   150 Vilcent, Vinalda    09 Everett                   8.79  10 
 60   430 Kwong, Nicole       10 Newton North              8.80  12 
 61   139 Fedna, Shakira      10 Everett                   8.81   7 
 62   432 Lipchin, Jessie     09 Newton North              8.82   2 
 63   219 Fiore, Annalisa     12 Lexington                 8.84  11 
 64   137 Dufresne, Ronabert  10 Everett                   8.88   9 
 65   480 Louis, Majiadah     11 Revere                    8.91  10 
 66   156 Doherty, Kendall    11 Haverhill                 8.93   9  8.921
 67   384 Bonilla, Andrea     09 Newton North              8.93   3  8.924
 68   366 Tercatin, Gabby     11 Needham                   8.93   3  8.929
 69   147 querette, ashley    09 Everett                   8.94  12 
 70   415 Green, Tonai-Kae    09 Newton North              9.03   7 
 71   381 Baxter, Ophie       10 Newton North              9.08   1 
 72   299 Bergeron, Alexa     10 Methuen                   9.17   2 
 73    94 Hercules, Diana     10 Chelsea                   9.25   5 
 74   152 Vincent, Lourdjina  09 Everett                   9.29   6 
 75    87 Brito, Rosa         10 Chelsea                   9.30   8 
 76   313 McKenna, Hannah     11 Methuen                   9.32   7 
 77    86 Bonilla, Michelle   10 Chelsea                   9.37  10 
 78   498 Hueras, Megan       11 Shepherd Hill             9.38  12  9.376
 79   318 Simone, Kenzie      10 Methuen                   9.38   6  9.378
 80   425 King, Alana         09 Newton North              9.42   5 
 81   429 Koutsouria, Ili     10 Newton North              9.60   7 
 82   141 Frederick, Karen    09 Everett                   9.78   3 
 83   377 Alandydy, Jane      10 Newton North             10.29   8 
 84   146 Naceus, Ann         09 Everett                  10.49   4 
 85    99 Rivera, Marissa     09 Chelsea                  11.15  11 
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   229 Johnson, India      12 Lexington                 7.39   2 
  2   472 Tapper, Trinity     10 North Andover             7.66   2 
  3    24 Bennett, Ally       11 Andover                   7.67   2 
  4   459 Crane, Taylor       12 North Andover             7.68   2 
  5    64 Cardonne, Lillian   11 Chelmsford                7.76   1 
  6    21 Adam, Audrey        12 Andover                   7.81   2  7.805
  7   180 Birkhaeuser, Elise  10 Hingham                   7.81   1  7.809
  8    33 Joel, Hope          10 Andover                   7.83   2 
  9   101 Simon, Martin       11 Chelsea                   7.84   1 
 10   588 Cordopatri, Lindsa  12 Walpole                   7.89   2 
 11   605 Regan, Erin         10 Walpole                   7.92   1  7.913
 12   215 De Amorrortu, Cand  10 Lexington                 7.92   2  7.918
 13    36 Lawrence, Miranda   12 Andover                   7.93   1 
 14   117 Perry, Coral        12 Dartmouth                 7.96   1 
 15   222 Gao, Keena          09 Lexington                 8.01   1 
 16   339 Hem, Callie         10 Needham                   8.04   1 
 
Girls 300 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   654 Long, Kelsey        11 Woburn                   43.47  13 
  2   289 Sanders, Taymise    12 Malden                   43.69  13 
  3   227 Hodge, Leah         10 Lexington                44.06  10 
  4    79 Squeri, Julia       12 Chelmsford               44.53  13 
  5    32 Joel, Emma          10 Andover                  44.69  10 
  6   217 Este-Mc Donald, Is  11 Lexington                44.74  11 
  7    34 Kennedy, Julianna   10 Andover                  44.93  10 
  8   656 Palmisano, Lexi     10 Woburn                   44.97  13 
  9   174 VanCor, Amanda      11 Haverhill                45.00  12 
 10    22 Barbanti, Delia     10 Andover                  45.17  10 
 11   349 Meek, Harper        09 Needham                  45.28   4 
 12   291 Simmons-Normil, Ol  09 Malden                   45.31  12 
 13   216 Dugan, Mary         12 Lexington                45.47  12 
 14   194 Stadlander, Lindy   09 Hingham                  45.50   6 
 15   145 Moreta, Sabrina     12 Everett                  45.72  11 
 16   466 Martin, Emma        09 North Andover            45.73   7 
 17    96 Mohamud, Owliyo     12 Chelsea                  45.77  12 
 18   301 DePina, Kacey       12 Methuen                  46.03   9 
 19   469 Sapienza, Lauren    12 North Andover            46.10   7 
 20   314 Mothon, Jacqueline  11 Methuen                  46.30   9 
 21   471 Steinberg, Elizabe  10 North Andover            46.35   8 
 22    27 Dunn, Grace         10 Andover                  46.36   9 
 23   385 Bostwick, Rose      11 Newton North             46.44  11 
 24   187 Hogan, Megan        11 Hingham                  46.46  12 
 25   357 Retik, Dina         09 Needham                  46.53   4 
 26    25 Brink, Kassie       10 Andover                  46.56  10 
 27   359 Rockett, Mary Beth  12 Needham                  46.76   5 
 28   458 Connolly, Molly     10 North Andover            46.86   5 
 29   220 Fiore, Catherine    12 Lexington                46.94   9 
 30   408 Evangelakos, Emily  10 Newton North             47.01   8 
 31   309 Hare, Sabrina       10 Methuen                  47.39   2 
 32    49 Tagliaferri, Danie  10 Andover                  47.40   8 
 33   348 McShane, Tatum      09 Needham                  47.45   4 
 34   431 Lapa, Yahni         10 Newton North             47.46   7 
 35   280 Alper, Pryanna      09 Malden                   47.78   8 
 36   110 Cook, Jaidyn        11 Dartmouth                47.87   7 
 37    71 Hoffman, Jordan     12 Chelmsford               47.98  11 
 38   463 Gotobed, Olivia     09 North Andover            48.03   6 
 39   192 Ruggiero, Eleanor   10 Hingham                  48.08   5 
 40   488 Vasquez, Claritza   10 Revere                   48.13   6 
 41   158 Dorsey, Delainey    09 Haverhill                48.34   5 
 42   327 Dateo, Abby         10 Needham                  48.51   6 
 43   451 Waters, Ava         10 Newton North             48.94   8 
 44    85 Bajinka, Awa        11 Chelsea                  48.98   4 
 45    66 Connor, MacKenzie   12 Chelmsford               49.06   6 
 46   457 Cinquegrano, Rilei  10 North Andover            49.22   4 
 47   324 Barker, Erin        12 Needham                  49.31   3 
 48   389 Buras, Angela       11 Newton North             49.61   7 
 49   428 Konforty, Adi       10 Newton North             49.77   6 
 50   510 Shoemaker, Hayley   11 Shepherd Hill            49.98   4 
 51   474 Bernier, Marie      12 Revere                   50.20   2 
 52   173 Toney, Melissa      11 Haverhill                50.28   8 
 53   416 Hennessey-Roberts,  10 Newton North             50.46   7 
 54   619 Bone, Emily         09 Westfield                50.55   3 
 55   328 DeMaria, Alexa      10 Needham                  50.75   5 
 56   144 Lambert, Ciarra     09 Everett                  50.80   3 
 57   507 Myers, Claire       10 Shepherd Hill            51.13   2 
 58   490 Vu, Stephanie       12 Revere                   51.66   1 
 59   154 Crockett, Grace     10 Haverhill                51.98   3 
 60   484 Ramos, Sydney       11 Revere                   52.09   2 
 61   616 Arona, Adrianna     09 Westfield                52.14   1 
 62   637 Stewart, Anna       11 Westfield                52.38   2 
 63   635 Schoenfeld, Emma    10 Westfield                52.52   1 
 64   512 Szabo, Jessika      10 Shepherd Hill            52.99   3 
 65   352 Newfield, Talia     10 Needham                  54.60   2 
 66    88 Castillo, Marcella  10 Chelsea                  55.42   1 
 67   461 Ferullo, Alison     09 North Andover            57.16   3 
 68    93 Estrada, Raquel     11 Chelsea                  57.25   1 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   652 Leydon, Avery       11 Woburn                 1:36.85   5 
  2   511 Sullivan, Emma      09 Shepherd Hill          1:42.30   5 
  3   602 Perkins, Hannah     11 Walpole                1:46.61   5 
  4   312 Machado, Luana      11 Methuen                1:46.77   5 
  5   355 Pinto-Pro, Adriann  11 Needham                1:47.34   4 
  6    72 Hohenstein, Kriste  12 Chelmsford             1:47.36   5 
  7   283 Chouiki, Nour       09 Malden                 1:47.42   4 
  8   282 Chouiki, Batoul     09 Malden                 1:47.93   4 
  9    47 Silveira, Isabella  12 Andover                1:48.86   4 
 10   444 Solari, Natalie     11 Newton North           1:48.90   5 
 11    69 Green, Erin         10 Chelmsford             1:49.64   3 
 12   166 Miner, Claudia      10 Haverhill              1:49.69   4 
 13   599 Murphy, Delaney     12 Walpole                1:50.12   4 
 14    44 Rhodes, Madeline    11 Andover                1:51.78   4 
 15   407 Desmarais, Riley    10 Newton North           1:53.13   3 
 16    50 Tagliaferri, Maria  10 Andover                1:53.47   4 
 17   246 Zedros, Jess        11 Lexington              1:53.47   3 
 18   346 Lemaire, Celine     10 Needham                1:53.51   3 
 19   167 Murphy, Kylie       10 Haverhill              1:53.92   5 
 20   482 Perez, Helen        11 Revere                 1:55.66   3 
 21   645 Argueta, Patricia   11 Woburn                 1:55.72   5 
 22    37 MacGregor, Sarah    12 Andover                1:55.95   3 
 23   142 Gutierrez, Briana   12 Everett                1:56.32   3 
 24   239 Siu-Zmuidzinas, Is  09 Lexington              1:56.60   2 
 25   115 Mendes, Olivia      10 Dartmouth              1:58.27   2 
 26   456 Yong, Vanessa       10 Newton North           1:58.69   1 
 27   356 Rao, Paloma         09 Needham                1:59.01   3 
 28   106 Canuel, McKenzie    10 Dartmouth              1:59.55   2 
 29   373 Goncalves, Kaitlyn  11 New Bedford            2:01.12   2 
 30   410 Flint, Claudia      10 Newton North           2:04.53   1 
 31   414 Gong, Jackie        11 Newton North           2:05.86   2 
 32   475 Christopher, Erin   10 Revere                 2:09.25   2 
 33   362 Silverman, Charlot  10 Needham                2:12.05   3 
 34    82 Abrego, Blanca      11 Chelsea                2:13.47   1 
 35   436 Meier-Ewert Mullig  10 Newton North           2:17.16   2 
 36   504 Maker, Sophie       10 Shepherd Hill          2:17.73   2 
 37   491 Arango, Alejandra   10 Shepherd Hill          2:21.16   1 
 38   378 Aziz, Anisha        10 Newton North           2:51.72   1 
 --   478 Guisser, Ghizlane   10 Revere                      DQ   1 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   651 Hurley, Alexina     11 Woburn                 3:10.53   3 
  2   153 Buco, Maddie        12 Haverhill              3:13.95   3 
  3   403 DeGroot, Cat        11 Newton North           3:15.05   3 
  4   191 Linscott, Heather   11 Hingham                3:16.00   3 
  5   596 LoGiudice, Camille  10 Walpole                3:18.00   3 
  6   242 Steines, Pauline    09 Lexington              3:18.63   3 
  7   513 Whitehead, Emma     10 Shepherd Hill          3:20.83   3 
  8   476 Fitzpatrick, Hanna  11 Revere                 3:21.83   3 
  9   585 Borelli, Danielle   11 Walpole                3:22.80   3 
 10   609 Sullivan, Lindsey   11 Walpole                3:23.05   2 
 11   661 Weber, Sarah        11 Woburn                 3:24.15   3 
 12   241 Sortor, Kesinia     10 Lexington              3:24.20   3 
 13   368 Toolan, Annemarie   10 Needham                3:25.16   2 
 14   284 DiMaro, Kiley       11 Malden                 3:26.51   2 
 15   393 Chen, Jessica       11 Newton North           3:27.26   3 
 16    28 Fischer, Delaney    11 Andover                3:27.83   2 
 17   367 Tobin, Ashleigh     09 Needham                3:28.28   2 
 18    57 Gruner-Mitchell, R  11 Barnstable             3:28.62   2 
 19   112 Freitas, Isabella   10 Dartmouth              3:28.67   3 
 20   494 Clark, Kasey        11 Shepherd Hill          3:28.92   2 
 21   595 Ganshirt, Lindsey   11 Walpole                3:30.03   1 
 22   364 Sodano, Sophia      12 Needham                3:31.41   2 
 23   438 Payne, Lexi         09 Newton North           3:31.69   1 
 24   308 Hamilton, Haley     11 Methuen                3:32.99   2 
 25    98 Poste, Jocelyn      10 Chelsea                3:33.68   2 
 26   295 Vasquez, Marisa     12 Malden                 3:34.57   1 
 27   221 Fiore, Jenny        09 Lexington              3:36.33   2 
 28   224 Gollerkeri, Sonia   12 Lexington              3:38.37   2 
 29   161 Hunt, Amy           12 Haverhill              3:38.84   2 
 30   315 Nguyen, Nika        12 Methuen                3:44.47   2 
 31    61 Braslau, Hannah     10 Chelmsford             3:45.97   1 
 32   394 Choi, Grace         12 Newton North           3:46.14   1 
 33   495 French, Emily       11 Shepherd Hill          3:51.04   1 
 34   412 Gentile, Sophia     09 Newton North           3:51.20   1 
 35   321 Torres, Melanie     12 Methuen                3:53.03   1 
 36   370 Warn, Hannah        09 Needham                3:53.54   1 
 37   298 Batista, Rachel     09 Methuen                3:56.70   1 
 38   398 Dagostino, Casey    10 Newton North           3:57.79   1 
 39   636 Servetnik, Nicole   09 Westfield              3:58.05   1 
 40   149 salih, omayma       09 Everett                4:07.00   1 
 41   363 Singer, Anna        11 Needham                4:08.03   1 
 42   497 Hill, Kaleigh       10 Shepherd Hill          4:18.44   1 
 43   638 Taglieri, Sophia    09 Westfield              4:50.84   2 
 44   621 Cervonayco, Abby    09 Westfield              4:58.11   1 
 
Girls 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   646 Barretto, Cayla     12 Woburn                 5:25.07   4 
  2   353 Oberle, Elena       09 Needham                5:25.39   4 
  3   411 Gavish, Einat       11 Newton North           5:27.52   4 
  4   647 Flagg, Laura        12 Woburn                 5:29.64   4 
  5   655 Madden, Kaci        10 Woburn                 5:33.51   4 
  6    39 Major, Nicole       09 Andover                5:35.71   3 
  7   648 Galvin, MacKenzie   11 Woburn                 5:37.26   4 
  8    78 Robinson, Caroline  10 Chelmsford             5:38.11   3 
  9   114 Lynch, Maddie       12 Dartmouth              5:40.21   4 
 10   493 Carrier, Julia      12 Shepherd Hill          5:41.94   4 
 11   287 Gray, Jasmine       11 Malden                 5:43.81   3 
 12   185 Harrington, Jacque  11 Hingham                5:46.59   4 
 13   594 Forester, Stephani  12 Walpole                5:48.65   4 
 14    73 Lustiber, Shannon   12 Chelmsford             5:49.53   3 
 15   382 Benninger, Kat      09 Newton North           5:50.12   4 
 16    38 Major, Danielle     11 Andover                5:51.20   4 
 17   449 Wakefield, Erryn    11 Newton North           5:53.18   4 
 18   437 Micalizzi, Olivia   10 Newton North           5:54.72   3 
 19   342 Horgan, Caitlin     09 Needham                5:54.89   4 
 20   418 Hreczuck, Kayla     12 Newton North           5:55.00   3 
 21   190 Johannes, Caroline  10 Hingham                5:55.82   3 
 22   326 Cullen, Ellie       11 Needham                5:55.94   4 
 23    91 Deras, Yarid        10 Chelsea                5:56.89   3 
 24   155 DeRoche, Gabrielle  09 Haverhill              5:58.22   2 
 25   608 Sullivan, Claire    10 Walpole                5:59.56   2 
 26   302 Derepentgny, Sophi  12 Methuen                5:59.61   2 
 27   168 O'Brien, Kelly      12 Haverhill              6:00.48   2 
 28   160 Harrington, Briann  09 Haverhill              6:00.78   2 
 29   213 Berger, Christina   12 Lexington              6:01.11   3 
 30    59 Walsh, Grace        10 Barnstable             6:01.33   2 
 31   543 Winder, Madelyn     11 Shrewsbury             6:01.70   2 
 32   380 Baxter, Camille     12 Newton North           6:02.45   3 
 33   421 Joyce, Lillian      11 Newton North           6:02.73   3 
 34    52 Trapp, Ava          09 Andover                6:05.09   3 
 35   119 Vaccari, Cassidy    11 Dartmouth              6:05.61   2 
 36   325 Blake, Alice        10 Needham                6:07.28   2 
 37    58 Guimond, Leanne     11 Barnstable             6:07.40   1 
 38   397 Crook, Caroline     09 Newton North           6:08.38   2 
 39   337 Hargreaves, Emily   12 Needham                6:08.63   3 
 40   281 Chen, Yongting      11 Malden                 6:09.33   2 
 41   306 Fernandez, Mariah   10 Methuen                6:12.45   2 
 42    62 Brigham, Sarah      12 Chelmsford             6:14.16   1 
 43   483 Posada, Monica      12 Revere                 6:15.15   1 
 44   297 Abreu, Laura        09 Methuen                6:15.37   2 
 45    60 Wojciechowski, Mad  10 Barnstable             6:16.25   1 
 46   323 Auger, Lily         12 Needham                6:17.00   1 
 47   228 Jakob, Megan        11 Lexington              6:18.11   1 
 48   285 Dzaferagic, Adela   12 Malden                 6:20.83   2 
 49   320 Toohey, Zoe         09 Methuen                6:22.51   1 
 50   293 Soltani, Manel      12 Malden                 6:25.82   2 
 51   358 Robins, Jill        12 Needham                6:26.45   3 
 52   584 Barry, Colleen      09 Walpole                6:27.28   1 
 53   300 Busta, Kaitlyn      09 Methuen                6:27.63   2 
 54   235 Pak, Michelle       10 Lexington              6:30.39   1 
 55    63 Brogdon, Stephanie  12 Chelmsford             6:30.83   1 
 56   234 Mukerjee, Trisha    12 Lexington              6:34.53   1 
 57   311 Killkelley, Jenny   11 Methuen                6:37.62   2 
 58    74 Morrissey, Abigail  11 Chelmsford             6:39.16   1 
 59   148 Rosetti, Danielle   12 Everett                6:49.08   1 
 60   477 Giuffre-Catalano,   11 Revere                 6:56.62   1 
 61    84 Avalos, Karina      09 Chelsea                7:20.94   1 
 
Girls 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   186 Hill, Kaylee        11 Hingham               12:08.79  
  2   447 Texeira dasilva, H  09 Newton North          12:15.45  
  3   303 Dockham, Sarah      12 Methuen               12:28.98  
  4   343 Keene, Ana          10 Needham               12:38.49  
  5   351 Mittaz, Stephanie   10 Needham               12:39.03  
  6    55 Dunne, Tatiana      10 Barnstable            12:39.09  
  7   657 Rabito, Gabi        12 Woburn                12:50.55  
  8   464 Hastings, Kaitlin   09 North Andover         12:54.25  
  9    30 Griffin, Emma       10 Andover               12:55.58  
 10   624 Gronbeck, Sophia    11 Westfield             13:01.23  
 11   333 Garrido, Adrienne   10 Needham               13:32.29  
 12   345 Krikov, Dana        09 Needham               13:32.31  
 13   424 Kharasch, Eleanor   12 Newton North          13:32.54  
 14   332 Friedman, Anna      10 Needham               13:33.35  
 15    92 Dias, Amanda        10 Chelsea               13:34.59  
 16    56 Garrity, Emma       10 Barnstable            14:08.32  
 17   628 Irwin, Libby        12 Westfield             14:23.58  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    46 Shea, Sammy         12 Andover                   9.40q  1 
  2   435 Marshall, Natalie   11 Newton North              9.42q  1 
  3   387 Boyer, Deirdre      11 Newton North              9.57q  4 
  4   622 Chaban, McKenzie    12 Westfield                 9.66q  4 
  5    54 Vrountas, Anna      11 Andover                   9.68q  2 
  6   162 Kitchings, Jayla    10 Haverhill                 9.69q  5 
  7   598 Mazzocca, Kelsey    12 Walpole                   9.86q  5 
  8   183 Dainton, Zoe        11 Hingham                   9.95q  2 
  9    67 Cunico, Karoline    11 Chelmsford               10.02q  6 
 10   440 Reilly, Liana       12 Newton North             10.03q  3 
 11   178 Belsher, Lila       09 Hingham                  10.16q  3 
 12   176 Aymar, Taylor       09 Hingham                  10.21q  5 
 13    80 Stagnone, Meghan    10 Chelmsford               10.42q  1 
 14   462 Fleury, Christina   11 North Andover            10.45q  6 
 15   116 Nailor, Meredith    11 Dartmouth                10.57q  4 
 16   212 Banks, Jayme        12 Lexington                10.66q  2 
 17    31 Gutterman, Charlot  11 Andover                  10.69   3 
 18    51 Tavenner, Abi       10 Andover                  10.81   5  10.802
 19   232 McClave, Fiona      11 Lexington                10.81   2  10.809
 20   603 Preacher, Ari       09 Walpole                  10.85   5 
 21   184 Dale, Ciara         09 Hingham                  10.86   6 
 22   623 Ciccolo, Emily      12 Westfield                10.90   5 
 23   177 Barzowskas, Ava     10 Hingham                  11.02   6  11.011
 24   170 Spero, Sabrina      10 Haverhill                11.02   4  11.013
 25   583 Ahmed, Lily         10 Walpole                  11.08   3 
 26   615 Adams, Courtney     10 Westfield                11.16   2 
 27    83 Agyewaa, Sylvia     12 Chelsea                  11.20   2 
 28   419 Hurwitz, Sydney     12 Newton North             11.25   3 
 29   509 Seremet, Lilly      10 Shepherd Hill            11.26   2 
 30   236 Parizek, Lara       11 Lexington                11.27   3 
 31   329 Desing, Kelsey      10 Needham                  11.28   5 
 32   307 Fragione, Sara      10 Methuen                  11.34   1 
 33   238 Sheth, Lily         09 Lexington                11.41   1 
 34   130 Beauciquot, Mithle  12 Everett                  11.42   6 
 35   338 Healy, Abby         10 Needham                  11.43   4 
 36   607 St. Germain, Nicol  10 Walpole                  11.60   6 
 37   189 Jefford, Morgan     09 Hingham                  11.61   4 
 38   230 Lavelle, Aisling    11 Lexington                11.73   6 
 39    70 Haywood, Ingrid     10 Chelmsford               11.84   6 
 40   452 Whitham, Mandi      12 Newton North             12.01   1 
 41   233 Mudgal, Maya        11 Lexington                12.49   4 
 42   157 Doherty, Shayla     10 Haverhill                13.42   1 
 43   104 Tun, Sandra         09 Chelsea                  13.49   5 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1    46 Shea, Sammy         12 Andover                   9.24   2 
  2   435 Marshall, Natalie   11 Newton North              9.53   2 
  3   387 Boyer, Deirdre      11 Newton North              9.62   2 
  4   440 Reilly, Liana       12 Newton North              9.63   1 
  5   178 Belsher, Lila       09 Hingham                   9.66   1  9.651
  6   162 Kitchings, Jayla    10 Haverhill                 9.66   2  9.658
  7    54 Vrountas, Anna      11 Andover                   9.73   2  9.722
  8   622 Chaban, McKenzie    12 Westfield                 9.73   2  9.723
  9   183 Dainton, Zoe        11 Hingham                   9.84   2 
 10   176 Aymar, Taylor       09 Hingham                   9.98   1 
 11   598 Mazzocca, Kelsey    12 Walpole                  10.04   2 
 12    80 Stagnone, Meghan    10 Chelmsford               10.18   1 
 13    67 Cunico, Karoline    11 Chelmsford               10.21   1 
 14   462 Fleury, Christina   11 North Andover            10.41   1 
 15   116 Nailor, Meredith    11 Dartmouth                10.43   1 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Andover  'A'                                        1:49.90   2 
  2 North Andover  'A'                                  1:51.00   2 
  3 Hingham  'A'                                        1:54.51   2 
  4 Newton North  'A'                                   1:55.43   1 
  5 Chelmsford  'A'                                     1:57.63   1 
  6 Methuen  'A'                                        1:57.90   1 
  7 Shepherd Hill Reg.-Dudley  'A'                      2:01.66   1 
  8 Chelsea  'A'                                        2:02.23   1 
  9 Westfield  'A'                                      2:03.76   2 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Woburn  'A'                                         4:17.09   2 
  2 Chelmsford  'A'                                     4:21.04   2 
  3 Andover  'A'                                        4:24.00   2 
  4 Newton North  'A'                                   4:37.54   1 
  5 Hingham  'A'                                        4:38.29   2 
  6 Westfield  'A'                                      4:43.62   2 
  7 Revere  'A'                                         4:46.21   1 
  8 Chelsea  'A'                                        4:59.68   1 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Woburn  'A'                                        10:02.99  
  2 Newton North  'A'                                  10:24.96  
  3 Andover  'A'                                       10:34.63  
  4 Hingham  'A'                                       10:41.87  
  5 North Andover  'A'                                 10:43.19  
  6 Westfield  'A'                                     11:22.69  
  7 Barnstable-Hyannis  'A'                            11:22.92  
  8 Chelsea  'A'                                       11:55.83  
  9 Methuen  'A'                                       12:23.59  
 
Girls High Jump
================================================================
 Heights: 4'04"; 4'06"; 4'08"; 4'10"; 4'11"; 5'00";
 then up by 2"
    Name                    Year School                  Finals 
================================================================
  1   183 Dainton, Zoe        11 Hingham                5-07.00  
  2   178 Belsher, Lila       09 Hingham                5-02.00  
  3   212 Banks, Jayme        12 Lexington              4-10.00  
  4   225 Harris, Aria        10 Lexington              4-08.00  
  4   179 Bienfang, Abigail   09 Hingham                4-08.00  
  4   386 Bostwick, Tessa     09 Newton North           4-08.00  
  7   307 Fragione, Sara      10 Methuen               J4-08.00  
  8   173 Toney, Melissa      11 Haverhill              4-06.00  
  9   154 Crockett, Grace     10 Haverhill              4-04.00  
  9   314 Mothon, Jacqueline  11 Methuen                4-04.00  
  9    40 McKone, Nina        09 Andover                4-04.00  
 12   109 Charrier, Kira      11 Dartmouth             J4-04.00  
 12   108 Carroll, Lillian    11 Dartmouth             J4-04.00  
 --   509 Seremet, Lilly      10 Shepherd Hill               NH  
 --   510 Shoemaker, Hayley   11 Shepherd Hill               NH  
 --   507 Myers, Claire       10 Shepherd Hill               NH  
 --   170 Spero, Sabrina      10 Haverhill                   NH  
